iām doing this for me š
.png)
.png)
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | |
|---|---|---|---|---|---|---|---|
| week 1 |
š¢ pilates
š” only walking
š£ yoga
šµ day off
<aside> š reminder
</aside>
.png)
| date šļø | sleep time (hrs) š“ | quality (1-10) š | wake-ups š | energy (1-10) ā” | recovery score ā |
|---|---|---|---|---|---|
| day 1 | |||||
| day 2 | |||||
| day 3 | |||||
| day 4 | |||||
| day 5 | |||||
| day 6 | |||||
| day 7 |

.png)

| date šļø | water (L/cups) š¦ | goal (2L) ā | notes ⨠|
|---|---|---|---|
| day 1 | |||
| day 2 | |||
| day 3 | |||
| day 4 | |||
| day 5 | |||
| day 6 | |||
| day 7 |