work on you, for you 🖤
.png)
.png)
| monday | tuesday | wednesday | thursday | friday | saturday | sunday | |
|---|---|---|---|---|---|---|---|
| week 1 | |||||||
| week 2 |
🟢 workout
🟡 only walking
🟣 your type of workout
🔵 day off
<aside> 🖤 reminder
</aside>
.png)
| date 🗓️ | sleep time (hrs) 😴 | quality (1-10) 🌟 | wake-ups 🌙 | energy (1-10) ⚡ | recovery score ✅ |
|---|---|---|---|---|---|
| day 1 | |||||
| day 2 | |||||
| day 3 | |||||
| day 4 | |||||
| day 5 | |||||
| day 6 | |||||
| day 7 | |||||
| day 8 | |||||
| day 9 | |||||
| day 10 | |||||
| day 11 | |||||
| day 12 | |||||
| day 13 | |||||
| day 14 |


.png)


| date 🗓️ | water (L/cups) 💦 | goal (2L) ⭐ | notes ✨ |
|---|---|---|---|
| day 1 | |||
| day 2 | |||
| day 3 | |||
| day 4 | |||
| day 5 | |||
| day 6 | |||
| day 7 | |||
| day 8 | |||
| day 9 | |||
| day 10 | |||
| day 11 | |||
| day 12 | |||
| day 13 | |||
| day 14 |